Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
ITX | Derived | EUR | Real-time | |
ITX | Madrid | EUR | Delayed | |
ITXe | BATS Europe | EUR | Delayed | |
IDEXY | OTC Markets | USD | Delayed | |
0QWI | London | EUR | Real-time | |
ITXN | Mexico | MXN | Delayed | |
ITX | Milan | EUR | Real-time | |
IXD1 | TradeGate | EUR | Delayed | |
IXD1 | Frankfurt | EUR | Delayed | |
IXD1 | Xetra | EUR | Delayed | |
ITX | Warsaw | PLN | Delayed | |
ITX | Vienna | EUR | Real-time |
Index | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
IBEX 35 | 11,656.70 | 11,769.60 | 11,589.00 | -84.80 | -0.72% | 10/10 | ||
Euro Stoxx 50 | 4,970.55 | 4,986.55 | 4,949.35 | -12.02 | -0.24% | 10/10 | ||
General Madrid | 1,141.18 | 1,151.82 | 1,134.90 | -8.01 | -0.70% | 10/10 | ||
IBEX 35 Capped NR | 33,084.00 | 33,404.40 | 32,891.70 | -240.50 | -0.72% | 10/10 | ||
Valencia General | 1,806.81 | 1,825.44 | 1,797.85 | -15.23 | -0.84% | 10/10 | ||
BCN Global 100 | 941.36 | 951.19 | 936.62 | -7.26 | -0.77% | 10/10 | ||
FTSE4Good IBEX | 11,935.60 | 12,045.10 | 11,863.50 | -93.00 | -0.77% | 10/10 | ||
IBEX 35 Short | 1,538.10 | 1,546.90 | 1,523.40 | +11.30 | +0.74% | 10/10 | ||
BCN Profit 30 | 14,611.25 | 14,742.81 | 14,519.78 | -104.77 | -0.71% | 10/10 | ||
Bilbao 2000 | 1,817.00 | 1,833.88 | 1,807.18 | -13.49 | -0.74% | 10/10 | ||
IBEX Capped | 12,265.20 | 12,383.90 | 12,193.90 | -89.10 | -0.72% | 10/10 | ||
BCN PER 30 | 22,091.10 | 22,313.04 | 21,981.05 | -206.66 | -0.93% | 10/10 | ||
BCN ROE 30 | 20,193.49 | 20,386.80 | 20,099.52 | -197.11 | -0.97% | 10/10 | ||
IBEX NR | 32,993.70 | 33,313.20 | 32,801.90 | -239.90 | -0.72% | 10/10 | ||
Madrid Consumer Goods | 6,732.27 | 6,777.95 | 6,694.39 | -23.80 | -0.35% | 10/10 | ||
BCN Textiles | 2,110.11 | 2,139.93 | 2,095.96 | -15.55 | -0.73% | 10/10 | ||
STOXX 600 | 519.10 | 521.08 | 517.80 | -0.94 | -0.18% | 03:25:17 | ||
IBEX Total Return | 40,338.70 | 40,729.40 | 40,104.20 | -293.20 | -0.72% | 10/10 | ||
STOXX Europe 600 Retail | 469.12 | 470.11 | 466.98 | +1.92 | +0.41% | 09/10 | ||
MSCI Pan Euro | 1,628.00 | 1,633.16 | 1,623.85 | -1.60 | -0.10% | 01:48:58 | ||
STOXX 50 EUR Net Return | 11,835.45 | 11,840.74 | 11,710.89 | +79.73 | +0.68% | 09/10 | ||
STOXX Europe Large 200 EUR Price | 540.26 | 540.32 | 536.35 | +3.41 | +0.64% | 09/10 | ||
STOXX Sustainability 40 EUR Price | 2,201.68 | 2,202.55 | 2,181.82 | +14.74 | +0.67% | 09/10 | ||
STOXX Europe 600 Retail EUR NR | 1,058.52 | 1,060.75 | 1,053.68 | +4.32 | +0.41% | 09/10 | ||
EURO STOXX Retail USD Price | 761.18 | 761.18 | 761.18 | -2.38 | -0.31% | 09/10 | ||
STOXX Europe 600 Retail USD Price | 383.58 | 383.58 | 383.58 | +0.78 | +0.20% | 09/10 | ||
DJ Retail Titans 30 | 1,231.66 | 1,242.07 | 1,229.44 | -3.98 | -0.32% | 01:50:03 | ||
DJ Sector Titans Composite | 719.39 | 721.37 | 717.89 | -0.72 | -0.10% | 02:05:03 | ||
STOXX Europe Large 200 NR | 1,348.81 | 1,348.81 | 1,348.81 | +8.50 | +0.63% | 09/10 | ||
EURO STOXX 50 NR | 9,677.12 | 9,687.57 | 9,579.21 | +45.44 | +0.47% | 09/10 | ||
STOXX All Europe 100 EUR Price | 1,661.13 | 1,661.30 | 1,648.35 | +10.87 | +0.66% | 09/10 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review