Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
LDOF | Milan | EUR | Real-time | |
LDOm | BATS Europe | EUR | Delayed | |
FINMY | OTC Markets | USD | Delayed | |
0ONG | London | EUR | Real-time | |
SIFI | Frankfurt | EUR | Delayed | |
LDOF | Vienna | EUR | Real-time |
Index | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
FTSE MIB | 36,267.63 | 36,314.18 | 35,929.99 | +447.84 | +1.25% | 17/01 | ||
Next 150 | 3,370.34 | 3,370.74 | 3,337.62 | +33.49 | +1.00% | 01:29:59 | ||
STOXX 600 | 523.62 | 524.48 | 520.04 | +3.58 | +0.69% | 03:16:03 | ||
TR Italy 50 | 108.64 | 108.78 | 107.28 | +1.36 | +1.27% | 17/01 | ||
Stoxx 600 Industrial Goods Srvcs PR | 915.02 | 915.33 | 903.45 | +13.51 | +1.50% | 17/01 | ||
EURO STOXX Mid EUR Price | 520.64 | 521.62 | 517.87 | +4.06 | +0.79% | 17/01 | ||
STOXX Europe Mid 200 EUR P | 542.85 | 543.28 | 539.15 | +4.82 | +0.90% | 17/01 | ||
STOXX Europe Mid 200 EUR NR | 1,223.47 | 1,223.47 | 1,223.47 | +10.86 | +0.90% | 17/01 | ||
STOXX Mid EUR NR | 1,088.38 | 1,088.38 | 1,088.38 | +8.48 | +0.79% | 17/01 | ||
STOXX Industrial Goods Services EUR Price | 1,375.69 | 1,376.48 | 1,356.41 | +24.46 | +1.81% | 17/01 | ||
STOXX 600 Industrial Goods Services EUR NR | 1,858.34 | 1,858.96 | 1,834.83 | +27.45 | +1.50% | 17/01 | ||
Italy 40 | 3,314.3 | 3,324.6 | 3,293.3 | 0.0 | 0.00% | 23/12 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review