Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
ENAG | Derived | EUR | Real-time | |
ENAG | Madrid | EUR | Delayed | |
ENGe | BATS Europe | EUR | Delayed | |
ENGGY | OTC Markets | USD | Delayed | |
0EBQ | London | EUR | Real-time | |
1ENG | Milan | EUR | Real-time | |
ENAG | Vienna | EUR | Real-time |
Index | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
IBEX 35 | 11,831.66 | 11,878.21 | 11,769.04 | -133.84 | -1.12% | 19:32:29 | ||
General Madrid | 1,159.19 | 1,167.27 | 1,152.35 | -9.09 | -0.78% | 19:17:01 | ||
IBEX 35 Capped NR | 33,802.00 | 34,096.80 | 33,590.70 | -341.10 | -1.00% | 19:17:38 | ||
IBEX Top Dividend | 3,174.80 | 3,178.80 | 3,160.30 | -0.90 | -0.03% | 19:17:11 | ||
Valencia General | 1,853.44 | 1,859.83 | 1,842.16 | -7.33 | -0.39% | 19:17:03 | ||
BCN Global 100 | 959.68 | 962.98 | 954.03 | -3.93 | -0.41% | 19:17:02 | ||
FTSE4Good IBEX | 12,291.00 | 12,326.60 | 12,213.80 | -52.20 | -0.42% | 19:17:21 | ||
IBEX 35 Short | 1,515.10 | 1,524.40 | 1,502.20 | +15.20 | +1.01% | 19:17:21 | ||
BCN Profit 30 | 15,335.60 | 15,393.11 | 15,235.15 | -71.21 | -0.46% | 19:17:02 | ||
Bilbao 2000 | 1,845.75 | 1,869.22 | 1,835.47 | -25.65 | -1.37% | 19:17:04 | ||
IBEX Capped | 12,568.40 | 12,574.30 | 12,568.40 | -21.60 | -0.17% | 13:30:05 | ||
BCN PER 30 | 23,405.54 | 23,416.18 | 23,213.77 | +40.55 | +0.17% | 19:17:02 | ||
BCN ROE 30 | 21,208.19 | 21,217.25 | 21,052.85 | -13.05 | -0.06% | 19:17:02 | ||
IBEX NR | 33,709.40 | 34,003.70 | 33,499.00 | -340.50 | -1.00% | 19:17:34 | ||
Madrid Petrol and Power | 1,864.10 | 1,873.17 | 1,861.67 | -6.50 | -0.35% | 19:17:01 | ||
BCN Services | 1,842.23 | 1,842.23 | 1,826.77 | -1.44 | -0.08% | 19:17:02 | ||
STOXX 600 | 519.78 | 520.22 | 517.08 | +1.30 | +0.25% | 19:32:00 | ||
IBEX Total Return | 41,266.10 | 41,625.40 | 41,007.50 | -415.80 | -1.00% | 19:17:21 | ||
STOXX Europe 600 Utilities | 390.14 | 391.42 | 388.90 | -1.43 | -0.37% | 10/12 | ||
STXE Utilities NR | 1,392.73 | 1,397.29 | 1,388.30 | -5.10 | -0.36% | 10/12 | ||
EURO STOXX Mid EUR Price | 514.65 | 516.04 | 512.99 | -0.18 | -0.04% | 10/12 | ||
STOXX Europe Mid 200 EUR P | 546.50 | 547.77 | 545.53 | -1.25 | -0.23% | 10/12 | ||
STOXX Europe Mid 200 EUR NR | 1,230.57 | 1,230.57 | 1,230.57 | -2.71 | -0.22% | 10/12 | ||
STOXX Mid EUR NR | 1,074.93 | 1,074.93 | 1,074.93 | -0.21 | -0.02% | 10/12 | ||
IBEX 35 Energy | 1,434.60 | 1,440.70 | 1,432.20 | -5.80 | -0.40% | 19:17:38 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review