Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
BRAP4 | B3 | BRL | Delayed | |
BRAP3 | B3 | BRL | Delayed | |
BRAP_p | Frankfurt | EUR | Delayed | |
BRPP | LATIBEX | EUR | Delayed | |
BRPO | LATIBEX | EUR | Delayed |
Bradespar S.A., through its interest in VALE, operates as a mining company in the production of iron ore and pellets, and nickel in Brazil. The company also produces copper, thermal and metallurgical coal, manganese, platinum group metals, gold, silver, and cobalt, as well as raw materials for the steel industry with applications in the stainless-steel industry, and metal alloys used in the production of various products. In addition, it operates logistics systems, including railways, ports, and terminals, as well as engages in energy generation business. Bradespar S.A. was founded in 1942 and is headquartered in São Paulo, Brazil.
Name | Age | Since | Title |
---|---|---|---|
Denise Aguiar Alvarez Valente | 66 | - | Director |
Milton Matsumoto | 79 | - | Director |
João Carlos de Oliveira | - | - | Member of Fiscal Council |
Luiz Carlos Trabuco Cappi | 73 | 2020 | Chairman of the Board |
Joaquim Caxias Romao | - | 2021 | Member of Fiscal Council |
Ricardo Reisen de Pinho | 63 | 2023 | Member of Fiscal Council |
Ariovaldo Pereira | 72 | - | Member of Fiscal Council |
Alexandre da Silva Gluher | - | 2020 | Vice-Chairman of the Board |
Rubens Aguiar Alvarez | - | 2022 | Director |
Jose Luiz Osorio de Almeida Filho | - | 2020 | Director |
Marcos Aurelio Pamplona da Silva | - | 2023 | Member of Fiscal Council |
Wilfredo João Vicente Gomes | - | 2023 | Director |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review