Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
BASFN | Derived | EUR | Real-time | |
BASFn | Xetra | EUR | Delayed | |
BASd | BATS Europe | EUR | Delayed | |
BFFAF | OTC Markets | USD | Delayed | |
BASFY | OTC Markets | USD | Delayed | |
BASN | Mexico | MXN | Delayed | |
BASF | Milan | EUR | Real-time | |
BASFn | Dusseldorf | EUR | Delayed | |
BASFn | Hamburg | EUR | Delayed | |
BASFn | TradeGate | EUR | Delayed | |
BASFn | Frankfurt | EUR | Delayed | |
BASFn | Vienna | EUR | Real-time | |
BASF | Budapest | HUF | Delayed |
Index | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
DAX | 19,076.05 | 19,177.05 | 19,015.05 | -44.33 | -0.23% | 16:37:23 | ||
Euro Stoxx 50 | 4,952.35 | 4,970.95 | 4,930.75 | -2.59 | -0.05% | 16:37:27 | ||
Chemicals | 4,455.03 | 4,475.76 | 4,441.12 | -17.86 | -0.40% | 16:22:00 | ||
DAX Price | 7,327.86 | 7,357.67 | 7,303.87 | -17.88 | -0.24% | 16:22:35 | ||
HDAX | 10,101.81 | 10,150.06 | 10,069.36 | -27.92 | -0.28% | 16:22:00 | ||
HDAX Price | 4,091.50 | 4,091.50 | 4,091.50 | +25.52 | +0.63% | 04/10 | ||
Prime All Share | 7,455.54 | 7,490.63 | 7,432.21 | -20.31 | -0.27% | 16:22:00 | ||
Prime All Share Price | 4,064.55 | 4,064.55 | 4,064.55 | +23.98 | +0.59% | 04/10 | ||
Classic All Share | 9,380.00 | 9,419.63 | 9,347.78 | -23.21 | -0.25% | 16:22:00 | ||
Classic All Share Price | 5,749.00 | 5,749.00 | 5,749.00 | +61.55 | +1.08% | 04/10 | ||
Chemicals Price | 1,415.80 | 1,415.80 | 1,415.80 | +9.90 | +0.70% | 04/10 | ||
S&P Global 100 | 3,990.58 | 3,991.57 | 3,961.53 | +26.95 | +0.68% | 04/10 | ||
FAZ Share | 2,705.93 | 2,712.95 | 2,685.16 | +11.01 | +0.41% | 04/10 | ||
STOXX 600 | 518.46 | 520.08 | 516.60 | -0.10 | -0.02% | 16:36:45 | ||
TR Germany 50 | 215.66 | 216.21 | 213.90 | +1.19 | +0.55% | 04/10 | ||
MSCI Pan Euro | 1,625.14 | 1,628.50 | 1,618.97 | +1.45 | +0.09% | 16:37:28 | ||
STXE 50 Nrt | 11,628.48 | 11,652.87 | 11,567.42 | +40.67 | +0.35% | 04/10 | ||
Stoxx 600 Chemicals PR | 1,321.73 | 1,326.46 | 1,315.11 | +4.61 | +0.35% | 04/10 | ||
STOXX Europe 50 EUR Price | 4,432.32 | 4,441.62 | 4,409.04 | +15.50 | +0.35% | 04/10 | ||
STOXX 50 EUR Net Return | 11,765.27 | 11,815.32 | 11,661.79 | +79.82 | +0.68% | 04/10 | ||
DivDAX PR | 190.46 | 191.35 | 189.68 | -0.46 | -0.24% | 16:22:30 | ||
DivDAX PF | 483.57 | 485.84 | 481.59 | -1.18 | -0.24% | 16:22:30 | ||
STOXX Europe Large 200 EUR Price | 538.31 | 539.33 | 535.46 | +2.05 | +0.38% | 04/10 | ||
STOXX Select Div 30 EUR P | 1,652.76 | 1,658.14 | 1,641.58 | +10.93 | +0.67% | 04/10 | ||
STOXX Europe 600 Chemicals EUR NR | 2,999.94 | 3,010.67 | 2,984.93 | +10.47 | +0.35% | 04/10 | ||
DJ Chemicals Titans 30 | 686.71 | 688.58 | 685.91 | +0.19 | +0.03% | 16:37:35 | ||
DJ Sector Titans Composite | 720.27 | 720.99 | 718.67 | +1.24 | +0.17% | 16:37:33 | ||
Germany 50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00% | 04/02 | ||
STOXX Europe Large 200 NR | 1,343.74 | 1,343.74 | 1,343.74 | +5.12 | +0.38% | 04/10 | ||
STOXX Europe 50 Price | 3,631.18 | 3,648.56 | 3,623.19 | -3.30 | -0.09% | 04/10 | ||
STOXX Europe 50 NR | 9,521.63 | 9,521.63 | 9,521.63 | -8.65 | -0.09% | 04/10 | ||
EURO STOXX 50 NR | 9,638.63 | 9,675.86 | 9,607.15 | +23.06 | +0.24% | 04/10 | ||
STOXX Global 150 USD Price | 6,847.28 | 6,847.28 | 6,847.28 | +43.67 | +0.64% | 04/10 | ||
STOXX Global 150 EUR Price | 8,357.72 | 8,357.72 | 8,253.28 | +89.86 | +1.09% | 04/10 | ||
STOXX All Europe 100 EUR Price | 1,654.63 | 1,657.90 | 1,645.81 | +6.39 | +0.39% | 04/10 | ||
CDAX | 171.61 | 172.36 | 171.06 | -0.44 | -0.26% | 16:22:00 | ||
CDAX Main | 666.92 | 666.92 | 666.92 | +4.08 | +0.62% | 04/10 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review