Calls
Puts
Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
---|---|---|---|---|---|---|---|---|---|---|
23.27 | 0% | 25.05 | 26.3 | 0 | 13.00 | 0.01 | 0% | 0 | 0.01 | 0 |
24.68 | 0% | 23.1 | 25.2 | 0 | 15.00 | 0.01 | 0% | 0 | 0.01 | 0 |
21.69 | 0% | 19.2 | 22.65 | 0 | 18.00 | 0.01 | 0% | 0 | 0.01 | 0 |
39.1 |
Price @ Sep 16, 2024 20:30 GMT | |||||||||
0.34 | 61.9% | 0.32 | 0.34 | 4,070 | 39.50 | 0.66 | -37.74% | 0.63 | 0.71 | 378 |
0.18 | 63.64% | 0.17 | 0.18 | 7,362 | 40.00 | 1 | -29.08% | 0.97 | 1.08 | 325 |
0.09 | 50% | 0.08 | 0.09 | 3,754 | 40.50 | 1.49 | -21.58% | 0.37 | 1.59 | 25 |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |