Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
BAC | NYSE | USD | Real-time | |
BAC_pe | NYSE | USD | Real-time | |
BAC_pl | NYSE | USD | Real-time | |
BML_pg | NYSE | USD | Real-time | |
BML_ph | NYSE | USD | Real-time | |
BML_pj | NYSE | USD | Real-time | |
BML_pl | NYSE | USD | Real-time | |
BAC_pm | NYSE | USD | Real-time | |
BAC1YUSAX=R | NYSE | USD | Delayed | |
BAC5YUSAX=R | NYSE | USD | Delayed | |
BOFA | CBOE Canada | CAD | Real-time | |
BAC | Mexico | MXN | Delayed | |
BAC | BIVA | MXN | Delayed | |
1BAC | Milan | EUR | Real-time | |
BAC | Dusseldorf | EUR | Delayed | |
BAC | Frankfurt | EUR | Delayed | |
BAC | TradeGate | EUR | Delayed | |
BAC | Xetra | EUR | Delayed | |
BAC | Santiago | USD | Delayed | |
BACCL | Santiago | CLP | Delayed | |
BACm | Buenos Aires | ARS | Delayed | |
BOAC34 | B3 | BRL | Delayed | |
BAC | Vienna | EUR | Real-time | |
BAC | Ukraine | UAH | Delayed | |
BAC_KZ | KASE | USD | Delayed | |
BAC | Colombia | COP | Delayed | |
BAC | Lima | USD | Delayed |
Bank of America Corporation reported earnings results for the third quarter and nine months ended September 30, 2023. For the third quarter, the company reported net interest income was USD 14,379 million compared to USD 13,765 million a year ago. Net income was USD 7,802 million compared to USD 7,082 million a year ago. Basic earnings per share from continuing operations was USD 0.91 compared to USD 0.81 a year ago. Diluted earnings per share from continuing operations was USD 0.9 compared to USD 0.81 a year ago.For the nine months, net interest income was USD 42,985 million compared to USD 37,781 million a year ago. Net income was USD 23,371 million compared to USD 20,396 million a year ago. Basic earnings per share from continuing operations was USD 2.74 compared to USD 2.35 a year ago. Diluted earnings per share from continuing operations was USD 2.72 compared to USD 2.34 a year ago.
Period Ending: | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 |
---|---|---|---|---|
Total Revenue | 43642 | 44412 | 43393 | 40465 |
Net Income | 3144 | 7802 | 7408 | 8161 |
Period Ending: | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 |
---|---|---|---|---|
Total Assets | 3179876 | 3153090 | 3123198 | 3194657 |
Total Liabilities | 2888230 | 2866026 | 2839879 | 2914461 |
Total Equity | 291646 | 287064 | 283319 | 280196 |
Period Ending: | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 |
---|---|---|---|---|
Period Length: | 0 Months | 0 Months | 0 Months | 0 Months |
Cash From Operating Activities | 11772 | 11786 | -11300 | |
Cash From Investing Activities | -59934 | 57884 | 30846 | |
Cash From Financing Activities | 27628 | -71695 | 126121 | |
Net Change in Cash | -21827 | -2665 | 146015 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on financial statements, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review