Ex-Dividend Date
|
Dividend
|
EPS Payout Ratio
|
Type
|
Payment Date
|
Yield
|
---|---|---|---|---|---|
Dec 29, 2022 | 18.125 | Quarterly | Jan 30, 2023 | 6.07% | |
Sep 29, 2022 | 18.125 | Quarterly | Oct 31, 2022 | 6.06% | |
Jun 30, 2022 | 18.125 | Quarterly | Aug 01, 2022 | 5.96% | |
Mar 31, 2022 | 18.125 | Quarterly | May 02, 2022 | 5.47% | |
Dec 30, 2021 | 18.125 | Quarterly | Jan 31, 2022 | 4.94% | |
Sep 30, 2021 | 18.125 | Quarterly | Nov 01, 2021 | 4.96% | |
Jun 30, 2021 | 18.125 | Quarterly | Jul 30, 2021 | 5.08% | |
Mar 31, 2021 | 18.125 | Quarterly | Apr 30, 2021 | 5.16% | |
Dec 30, 2020 | 18.125 | Quarterly | Feb 01, 2021 | 4.73% | |
Sep 30, 2020 | 18.125 | Quarterly | Oct 30, 2020 | 4.79% | |
Jun 30, 2020 | 18.125 | Quarterly | Jul 30, 2020 | 5.30% | |
Mar 31, 2020 | 18.125 | Quarterly | Apr 30, 2020 | 5.60% | |
Dec 30, 2019 | 18.125 | Quarterly | Jan 30, 2020 | 4.92% | |
Sep 30, 2019 | 18.125 | Quarterly | Oct 30, 2019 | 4.84% | |
Jun 28, 2019 | 18.125 | Quarterly | Jul 30, 2019 | 5.20% | |
Mar 29, 2019 | 18.125 | Quarterly | Apr 30, 2019 | 5.48% | |
Dec 28, 2018 | 18.125 | Quarterly | Jan 30, 2019 | 5.78% | |
Sep 28, 2018 | 18.125 | Quarterly | Oct 30, 2018 | 5.56% | |
Jun 28, 2018 | 18.125 | Quarterly | Jul 30, 2018 | 5.73% | |
Mar 28, 2018 | 18.125 | Quarterly | Apr 30, 2018 | 5.60% | |
Dec 28, 2017 | 18.125 | Quarterly | Jan 30, 2018 | 5.42% | |
Sep 28, 2017 | 18.125 | Quarterly | Oct 30, 2017 | 5.47% | |
Jun 28, 2017 | 18.125 | Quarterly | Jul 31, 2017 | 5.64% | |
Mar 29, 2017 | 18.125 | Quarterly | May 01, 2017 | 6.01% | |
Dec 28, 2016 | 18.125 | Quarterly | Jan 30, 2017 | 6.19% | |
Sep 28, 2016 | 18.125 | Quarterly | Oct 31, 2016 | 5.82% | |
Jun 29, 2016 | 18.125 | Quarterly | Aug 01, 2016 | 6.07% | |
Mar 30, 2016 | 18.125 | Quarterly | May 02, 2016 | 6.33% | |
Dec 29, 2015 | 18.125 | Quarterly | Feb 01, 2016 | 6.51% | |
Sep 29, 2015 | 18.125 | Other Dividend | Oct 30, 2015 | 6.56% | |
Jun 29, 2015 | 18.125 | Other Dividend | Jul 30, 2015 | 6.38% | |
Mar 30, 2015 | 18.125 | Other Dividend | Apr 30, 2015 | 6.18% | |
Dec 29, 2014 | 18.125 | Other Dividend | Jan 30, 2015 | 6.19% | |
Sep 29, 2014 | 18.125 | Other Dividend | Oct 30, 2014 | 6.21% | |
Jun 27, 2014 | 18.125 | Other Dividend | Jul 30, 2014 | 6.09% | |
Mar 28, 2014 | 18.125 | Other Dividend | Apr 30, 2014 | 6.25% | |
Dec 27, 2013 | 18.125 | Other Dividend | Jan 30, 2014 | 6.76% | |
Sep 27, 2013 | 18.125 | Other Dividend | Oct 30, 2013 | 6.61% | |
Jun 27, 2013 | 18.125 | Other Dividend | Jul 30, 2013 | 6.59% | |
Mar 27, 2013 | 18.125 | Other Dividend | Apr 30, 2013 | 5.91% | |
Dec 27, 2012 | 18.125 | Other Dividend | Jan 30, 2013 | 6.38% | |
Sep 27, 2012 | 18.125 | Other Dividend | Oct 30, 2012 | 6.55% | |
Jun 27, 2012 | 18.125 | Other Dividend | Jul 30, 2012 | 7.40% | |
Mar 28, 2012 | 18.125 | Other Dividend | Apr 30, 2012 | 7.35% | |
Dec 28, 2011 | 18.125 | Other Dividend | Jan 30, 2012 | 9.19% | |
Sep 28, 2011 | 18.125 | Other Dividend | Oct 31, 2011 | 8.96% | |
Jun 29, 2011 | 18.125 | Other Dividend | Aug 01, 2011 | 7.21% | |
Mar 30, 2011 | 18.125 | Other Dividend | May 02, 2011 | 7.10% | |
Dec 29, 2010 | 18.125 | Other Dividend | Jan 31, 2011 | 7.50% | |
Sep 29, 2010 | 18.125 | Other Dividend | Nov 01, 2010 | 7.26% | |
Jun 29, 2010 | 18.125 | Other Dividend | Jul 30, 2010 | 7.92% | |
Mar 30, 2010 | 18.125 | Other Dividend | Apr 30, 2010 | 7.27% | |
Dec 29, 2009 | 18.125 | Other Dividend | Feb 01, 2010 | 8.06% | |
Sep 29, 2009 | 18.125 | Other Dividend | Oct 30, 2009 | 8.40% | |
Jun 29, 2009 | 18.125 | Other Dividend | Jul 30, 2009 | 8.42% | |
Mar 30, 2009 | 18.125 | Other Dividend | Apr 30, 2009 | 16.96% | |
Dec 29, 2008 | 18.125 | Other Dividend | Jan 30, 2009 | 11.19% | |
Sep 29, 2008 | 18.125 | Other Dividend | Oct 30, 2008 | 6.26% | |
Jun 27, 2008 | 18.125 | Other Dividend | Jul 30, 2008 | 3.98% | |
Mar 28, 2008 | 18.3264 | Other Dividend | Apr 30, 2008 | 1.61% |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.