
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
BANHc1:NS | NSE | INR | Delayed | |
BANHc2:NS | NSE | INR | Delayed | |
BANHc3:NS | NSE | INR | Delayed |
Date | Price | Open | High | Low | Vol. | Change % |
---|---|---|---|---|---|---|
May 16, 2025 | 170.48 | 170.00 | 171.50 | 169.01 | 8.38M | 0.49% |
May 15, 2025 | 169.65 | 168.18 | 169.94 | 166.84 | 14.11M | 1.16% |
May 14, 2025 | 167.70 | 164.00 | 168.55 | 162.01 | 22.28M | 3.13% |
May 13, 2025 | 162.61 | 164.28 | 166.40 | 162.21 | 7.09M | -0.89% |
May 12, 2025 | 164.07 | 163.57 | 166.89 | 162.17 | 15.87M | 4.58% |
May 09, 2025 | 156.89 | 154.70 | 158.59 | 154.00 | 13.84M | -0.17% |
May 08, 2025 | 157.15 | 160.00 | 163.56 | 156.35 | 10.32M | -1.79% |
May 07, 2025 | 160.01 | 155.29 | 160.59 | 155.29 | 14.29M | 1.41% |
May 06, 2025 | 157.79 | 165.27 | 166.83 | 157.41 | 14.35M | -4.50% |
May 05, 2025 | 165.23 | 163.50 | 166.73 | 161.73 | 15.60M | 1.66% |
May 02, 2025 | 162.53 | 170.00 | 174.00 | 161.55 | 60.08M | -2.33% |
Apr 30, 2025 | 166.41 | 168.15 | 168.65 | 164.03 | 28.66M | -1.31% |
Apr 29, 2025 | 168.62 | 165.99 | 172.83 | 165.90 | 28.97M | 2.09% |
Apr 28, 2025 | 165.17 | 165.47 | 167.51 | 162.29 | 28.36M | -0.31% |
Apr 25, 2025 | 165.69 | 171.60 | 172.67 | 164.93 | 20.95M | -2.95% |
Apr 24, 2025 | 170.73 | 168.98 | 171.80 | 168.98 | 20.61M | 0.34% |
Apr 23, 2025 | 170.15 | 168.49 | 171.33 | 165.99 | 32.63M | 1.14% |
Apr 22, 2025 | 168.24 | 167.61 | 171.32 | 165.87 | 29.93M | 0.28% |
Apr 21, 2025 | 167.77 | 160.00 | 168.45 | 159.39 | 25.66M | 5.75% |
Highest: 174.00 | Lowest: 154.00 | Difference: 20.00 | Average: 165.10 | Change %: 7.46 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review