
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
AGES | Brussels | EUR | Real-time | |
AGSb | BATS Europe | EUR | Delayed | |
AGESY | OTC Markets | USD | Delayed | |
0Q99 | London | EUR | Real-time | |
AGES | Milan | EUR | Real-time | |
FO4N | Frankfurt | EUR | Delayed | |
FO4N | TradeGate | EUR | Delayed |
Period Ending: | 2021 30/06 |
2020 31/12 |
2020 30/06 |
2019 31/12 |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 6418 | 6747 | 5155 | 6696.8 | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Total Operating Expenses | 5943 | 6137 | 4385 | 6187.2 | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Operating Income | 475 | 610 | 770 | 509.6 | |||||||||||||||||||||||||||||||||||
Interest Income (Expense), Net Non-Operating | 115 | -59 | 212 | 131 | |||||||||||||||||||||||||||||||||||
Gain (Loss) on Sale of Assets | - | - | - | - | |||||||||||||||||||||||||||||||||||
Other, Net | - | - | - | - | |||||||||||||||||||||||||||||||||||
Net Income Before Taxes | 590 | 551 | 982 | 640.6 | |||||||||||||||||||||||||||||||||||
Provision for Income Taxes | 117 | 107 | 126 | 148 | |||||||||||||||||||||||||||||||||||
Net Income After Taxes | 473 | 444 | 856 | 492.6 | |||||||||||||||||||||||||||||||||||
Minority Interest | -66 | -94 | -65 | -119.4 | |||||||||||||||||||||||||||||||||||
Equity In Affiliates | - | - | - | - | |||||||||||||||||||||||||||||||||||
U.S GAAP Adjustment | - | - | - | - | |||||||||||||||||||||||||||||||||||
Net Income Before Extraordinary Items | 407 | 350 | 791 | 373.2 | |||||||||||||||||||||||||||||||||||
Total Extraordinary Items | - | - | - | - | |||||||||||||||||||||||||||||||||||
Net Income | 407 | 350 | 791 | 373.2 | |||||||||||||||||||||||||||||||||||
Total Adjustments to Net Income | - | - | - | - | |||||||||||||||||||||||||||||||||||
Income Available to Common Excluding Extraordinary Items | 407 | 350 | 791 | 373.2 | |||||||||||||||||||||||||||||||||||
Dilution Adjustment | - | - | - | - | |||||||||||||||||||||||||||||||||||
Diluted Net Income | 407 | 350 | 791 | 373.2 | |||||||||||||||||||||||||||||||||||
Diluted Weighted Average Shares | 187.17 | 187.29 | 188.91 | 191.58 | |||||||||||||||||||||||||||||||||||
Diluted EPS Excluding Extraordinary Items | 2.17 | 1.87 | 4.19 | 1.95 | |||||||||||||||||||||||||||||||||||
DPS - Common Stock Primary Issue | - | 3.52 | - | 0.19 | |||||||||||||||||||||||||||||||||||
Diluted Normalized EPS | 2.3 | 2.05 | 4.79 | 2.07 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review