
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
AGES | Brussels | EUR | Real-time | |
AGSb | BATS Europe | EUR | Delayed | |
AGESY | OTC Markets | USD | Delayed | |
0Q99 | London | EUR | Real-time | |
AGES | Milan | EUR | Real-time | |
FO4N | Frankfurt | EUR | Delayed | |
FO4N | TradeGate | EUR | Delayed |
May 11, 2022
1.14 / 1.13
2.13B / 2.23B
Release Date | Period End | EPS | / Forecast | Revenue | / Forecast |
---|---|---|---|---|---|
Nov 09, 2022 | 09/2022 | -- | / 1.55 | -- | / 2.41B |
Aug 10, 2022 | 06/2022 | -- | / 1.36 | -- | / 2.15B |
May 11, 2022 | 03/2022 | 1.14 | / 1.13 | 2.13B | / 2.23B |
Feb 23, 2022 | 12/2021 | 1.41 | / 1.48 | 1.84B | / 1.84B |
Nov 10, 2021 | 09/2021 | 1.13 | / 1.4 | 2.12B | / 2.14B |
Aug 11, 2021 | 06/2021 | 0.59 | / 1.09 | 4.33B | / -- |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review