Name
Last
High
Low
Chg
Chg%
Volume
Time
Navneet Education 154.95 156.25 151.55 +1.00 +0.65% 178.59K
Linde India 5,912.15 6,034.00 5,911.35 -50.25 -0.84% 30.16K
Puravankara Projects 108.50 109.65 106.80 +2.25 +2.12% 188.99K
Electrosteel Castings 62.35 64.70 61.95 -1.95 -3.03% 3.31M
Vijaya Diagnostic Centre 456.30 467.55 453.00 -9.35 -2.01% 100.99K
VST Industries 3,550.00 3,569.95 3,541.25 -1.10 -0.03% 3.57K
Arvee Labs 114.00 120.00 114.00 -6.00 -5.00% 834.00
Adani Enterprises 2,464.90 2,498.00 2,460.00 -14.35 -0.58% 865.54K
Adani Power 382.30 389.25 380.00 -0.15 -0.04% 12.00M
Banco Products India 464.80 470.00 450.00 +14.25 +3.16% 124.07K
Please try another search
Name
Last
High
Low
Chg
Chg%
Volume
Time
HDFC Bank ADR 59.51 59.59 59.21 +0.12 +0.20% 542.44K
ICICI Bank ADR 23.00 23.07 22.83 +0.24 +1.08% 667.02K
Infosys ADR 17.82 17.94 17.82 +0.08 +0.45% 844.61K
Wipro ADR 5.015 5.025 5.000 -0.065 -1.28% 173.89K
MakeMyTrip 38.00 38.90 38.00 -0.19 -0.50% 35.04K
Please try another search
Name
Last
High
Low
Chg
Chg%
Volume
Time
Freightcar 2.721 2.910 2.721 -0.089 -3.17% 6.31K
Amphenol 83.69 83.69 83.20 +0.35 +0.42% 140.81K
Neuberger Berman RE 2.815 2.830 2.800 -0.015 -0.53% 73.73K
Iovance Biotherapeutics 5.01 5.17 4.95 -0.03 -0.50% 884.34K
Arena Pharma 99.99 100.00 99.97 +0.00 +0.00% 0
Please try another search
Clear All
0Selected

Equities News & Analysis

Related Articles