Name
Last
High
Low
Chg
Chg%
Volume
Time
Indian Energy Exchange 122.60 130.00 116.00 -13.85 -10.15% 146.12M
Hindustan Aeronautics 3,732.90 3,785.00 3,530.25 +205.50 +5.83% 5.89M
Indiabulls 109.90 112.40 109.50 -1.65 -1.48% 5.05M
Bandhan Bank 256.55 264.45 255.80 -3.65 -1.40% 3.90M
PI Industries 3,619.90 3,667.50 3,552.55 -11.55 -0.32% 336.72K
South Asian Enterprises 30.16 30.16 30.10 +0.00 +0.00% 0
HDFC Life 582.00 593.70 576.75 -11.90 -2.00% 3.02M
Just Dial 751.00 772.50 719.00 +27.25 +3.77% 2.14M
SBI Life Insurance 1,232.40 1,253.60 1,227.50 -6.50 -0.52% 1.90M
AU Small Finance Bank 760.50 764.55 750.15 +5.10 +0.68% 1.45M
Please try another search
Name
Last
High
Low
Chg
Chg%
Volume
Time
Infosys ADR 15.50 15.52 15.31 +0.06 +0.39% 5.42M
ICICI Bank ADR 22.96 22.99 22.91 +0.04 +0.15% 1.20M
Wipro ADR 4.759 4.780 4.720 -0.001 -0.01% 824.62K
HDFC Bank ADR 65.31 65.38 64.64 +0.62 +0.97% 565.51K
MakeMyTrip 26.90 27.45 26.86 -0.55 -2.00% 260.67K
Please try another search
Name
Last
High
Low
Chg
Chg%
Volume
Time
Nio A ADR 7.79 8.75 7.73 -0.00 -0.00% 126.99M
Atlassian Corp Plc 170.85 174.00 168.85 +0.47 +0.27% 1.34M
Carvana 19.34 27.30 19.00 -4.89 -20.19% 86.97M
New Media Investment 6.28 6.46 6.28 0.00 0.00% 0
Triplepoint Venture 11.69 11.86 11.63 0.00 0.00% 112.82K
Please try another search
Clear All
0Selected

Equities News & Analysis

Related Articles