
Hyderabad Inc hails Union Budget
Hyderabad, Feb 1 (IANS) Hyderabad-based companies across sectors like healthcare, technology, wellbeing, education and startups have welcomed the Union Budget 2023-24 as growth-oriented and...
|
|
Name
|
Last
|
High
|
Low
|
Chg
|
Chg%
|
Volume
|
Time
|
---|---|---|---|---|---|---|---|---|---|
Adani Enterprises | 2,175.30 | 3,010.75 | 1,941.20 | -798.60 | -26.85% | 13.52M | |||
SBI | 527.35 | 565.00 | 499.35 | -26.15 | -4.72% | 38.20M | |||
Adani Ports & SEZ | 504.90 | 629.00 | 459.50 | -107.75 | -17.59% | 46.55M | |||
ITC | 361.40 | 365.70 | 329.10 | +9.05 | +2.57% | 64.51M | |||
Reliance Industries | 2,339.90 | 2,379.95 | 2,305.00 | -13.95 | -0.59% | 8.93M | |||
Infosys | 1,551.10 | 1,555.05 | 1,528.05 | +17.35 | +1.13% | 6.19M | |||
Indian Oil | 79.80 | 81.95 | 78.35 | -1.95 | -2.39% | 20.01M | |||
Tata Consumer Products | 739.10 | 748.40 | 731.25 | +9.60 | +1.32% | 932.90K | |||
Tata Motors | 446.65 | 461.50 | 437.65 | -5.45 | -1.21% | 23.79M | |||
Tata Steel Ltd | 122.05 | 124.15 | 119.30 | +2.35 | +1.96% | 72.89M |
|
|
Name
|
Last
|
High
|
Low
|
Chg
|
Chg%
|
Volume
|
Time
|
---|---|---|---|---|---|---|---|---|---|
ICICI Bank ADR | 20.83 | 20.86 | 20.45 | +0.59 | +2.92% | 16.42M | |||
Infosys ADR | 18.80 | 18.80 | 18.54 | +0.11 | +0.59% | 7.98M | |||
Wipro ADR | 4.890 | 4.905 | 4.860 | -0.040 | -0.81% | 3.08M | |||
HDFC Bank ADR | 67.36 | 67.48 | 65.71 | +1.36 | +2.06% | 1.58M | |||
MakeMyTrip | 28.98 | 29.55 | 28.21 | +0.13 | +0.45% | 389.54K |
|
|
Name
|
Last
|
High
|
Low
|
Chg
|
Chg%
|
Volume
|
Time
|
---|---|---|---|---|---|---|---|---|---|
Tesla | 173.22 | 174.30 | 162.78 | +6.56 | +3.94% | 195.89M | |||
Apple | 144.29 | 144.34 | 142.28 | +1.29 | +0.90% | 64.97M | |||
Meta Platforms | 148.97 | 149.88 | 147.52 | +1.91 | +1.30% | 28.87M | |||
Alphabet A | 98.84 | 98.88 | 96.82 | +1.90 | +1.96% | 27.28M | |||
Amazon.com | 103.13 | 103.35 | 101.14 | +2.58 | +2.57% | 65.20M |
Hyderabad, Feb 1 (IANS) Hyderabad-based companies across sectors like healthcare, technology, wellbeing, education and startups have welcomed the Union Budget 2023-24 as growth-oriented and...
Chennai, Feb 1 (IANS) While the devil may be hiding in the details, the response from various industry officials to the FY24 Union Budget presented by Finance Minister Nirmala Sitharaman on...
New Delhi, Feb 1 (IANS) Leading industry players on Wednesday welcomed several fresh initiatives in the Union Budget 2023-24, especially setting up 100 5G labs and opening the centres of...
New Delhi, Feb 1 (IANS) The Union Budget has designated green growth as one of the seven themes with thrust on ecosystem development for green hydrogen, infrastructure strengthening for...
Investing.com - T-Mobile US (NASDAQ: TMUS) reported fourth quarter EPS of $1.18, $0.11 better than the analyst estimate of $1.07. Revenue for the quarter came in at $20.27B versus the...
The Indian markets cheered Budget 2023 with Nifty 50 rallying over 300 points to the day’s high of 17,971.5. However, the panic selling in Adani Group companies took over the broader market...
New Delhi, Feb 1 (IANS) The budgetary allocation for food and public distribution has been slashed by 30 per cent in the Union Budget for 2023-24 to Rs 2,05,513 crore.According to the...
New Delhi, Feb 1 (IANS) The government on Wednesday announced to set up DigiLockers for the micro, small and medium enterprises (MSMEs), large businesses and charitable trusts.Fintech...
Bengaluru, Feb 1 (IANS) Welcoming the Union Budget presented by Finance Minister Nirmala Sitharaman, Karnataka Minister for Large and Medium industries Murugesh R. Nirani has said the...