Name
Last
High
Low
Chg
Chg%
Volume
Time
Adani Green Energy 991.85 996.00 980.00 +4.00 +0.40% 4.00M
Hindustan Aeronautics 3,413.10 3,440.00 3,289.00 +129.60 +3.95% 2.32M
HDFC Life 579.70 582.75 567.90 +5.55 +0.97% 3.33M
Bandhan Bank 263.75 264.80 262.30 +0.25 +0.09% 1.93M
Fine Organic 4,955.00 4,970.00 4,779.25 +192.60 +4.04% 7.69K
Housing Urban Develop 60.75 61.95 60.15 -1.05 -1.70% 7.35M
Indian Energy Exchange 147.45 153.75 146.60 -5.75 -3.75% 11.13M
Vivanta Industries 6.81 6.87 6.75 +0.26 +3.97% 1.51M
Trident 33.35 34.15 33.15 -0.65 -1.91% 11.04M
Amber Enterprises India 2,169.65 2,214.55 2,152.45 -18.15 -0.83% 72.33K
Please try another search
Name
Last
High
Low
Chg
Chg%
Volume
Time
Infosys ADR 15.60 15.67 15.26 +0.19 +1.27% 7.78M
ICICI Bank ADR 22.98 23.02 22.86 -0.03 -0.13% 1.95M
Wipro ADR 4.820 4.830 4.750 0.000 0.00% 769.34K
HDFC Bank ADR 64.35 64.98 64.24 -0.84 -1.29% 991.83K
MakeMyTrip 28.44 28.49 27.54 +0.83 +3.01% 367.60K
Please try another search
Name
Last
High
Low
Chg
Chg%
Volume
Time
Alphabet C 127.81 128.88 125.97 +1.18 +0.93% 14.95M
CBTX 29.25 30.05 29.02 0.00 0.00% 0
Tata Consultancy ADR 0 0 0 0 0.00% 0
Service Team 0.0000 0.0000 0.0000 0.0000 0.00% 0
Nio A ADR 7.81 7.88 7.30 +0.14 +1.83% 73.59M
Please try another search
Clear All
0Selected

Equities News & Analysis

Related Articles