Name
Last
High
Low
Chg
Chg%
Volume
Time
Navneet Education 154.95 156.25 151.55 +1.00 +0.65% 178.59K
Linde India 5,912.15 6,034.00 5,911.35 -50.25 -0.84% 30.16K
Puravankara Projects 108.50 109.65 106.80 +2.25 +2.12% 188.99K
Electrosteel Castings 62.35 64.70 61.95 -1.95 -3.03% 3.31M
Vijaya Diagnostic Centre 456.30 467.55 453.00 -9.35 -2.01% 100.99K
VST Industries 3,550.00 3,569.95 3,541.25 -1.10 -0.03% 3.57K
Arvee Labs 114.00 120.00 114.00 -6.00 -5.00% 834.00
Adani Enterprises 2,464.90 2,498.00 2,460.00 -14.35 -0.58% 865.54K
Adani Power 382.30 389.25 380.00 -0.15 -0.04% 12.00M
Banco Products India 464.80 470.00 450.00 +14.25 +3.16% 124.07K
Please try another search
Name
Last
High
Low
Chg
Chg%
Volume
Time
Infosys ADR 17.78 17.94 17.74 +0.04 +0.23% 5.30M
ICICI Bank ADR 22.83 23.07 22.79 +0.07 +0.31% 3.54M
HDFC Bank ADR 58.87 59.59 58.68 -0.52 -0.88% 2.63M
Wipro ADR 5.020 5.030 5.000 -0.060 -1.18% 997.33K
MakeMyTrip 38.07 38.90 37.95 -0.12 -0.31% 373.68K
Please try another search
Name
Last
High
Low
Chg
Chg%
Volume
Time
Freightcar 2.750 2.910 2.721 -0.060 -2.14% 13.36K
Amphenol 83.33 84.06 83.20 -0.01 -0.01% 1.85M
Neuberger Berman RE 2.820 2.840 2.800 -0.010 -0.35% 222.23K
Iovance Biotherapeutics 4.87 5.17 4.81 -0.17 -3.28% 8.45M
Arena Pharma 99.99 100.00 99.97 +0.00 +0.00% 0
Please try another search
Clear All
0Selected

Equities News & Analysis

Related Articles