
UBS Asset Management tests tokenized fund in Singapore
UBS Asset Management, a division of Switzerland's largest financial holding, has announced the launch of its inaugural pilot for a tokenized Variable Capital Company (VCC) fund on Monday....
|
|
Name
|
Last
|
High
|
Low
|
Chg
|
Chg%
|
Volume
|
Time
|
---|---|---|---|---|---|---|---|---|---|
Navneet Education | 154.30 | 155.00 | 150.35 | +3.35 | +2.22% | 237.26K | |||
Linde India | 5,953.80 | 6,009.80 | 5,921.00 | -12.90 | -0.22% | 20.43K | |||
Puravankara Projects | 131.40 | 136.45 | 119.85 | +11.75 | +9.82% | 8.45M | |||
Electrosteel Castings | 71.70 | 72.50 | 66.95 | +5.15 | +7.74% | 16.74M | |||
Vijaya Diagnostic Centre | 499.20 | 502.00 | 487.65 | +2.55 | +0.51% | 114.87K | |||
VST Industries | 3,447.25 | 3,468.30 | 3,416.00 | +31.25 | +0.91% | 2.33K | |||
Arvee Labs | 113.85 | 122.00 | 113.85 | -6.00 | -5.01% | 996.00 | |||
Adani Enterprises | 2,413.90 | 2,479.55 | 2,405.05 | -61.35 | -2.48% | 1.69M | |||
Adani Power | 377.45 | 379.00 | 373.10 | +2.05 | +0.55% | 17.99M | |||
Banco Products India | 497.15 | 503.70 | 472.25 | +26.15 | +5.55% | 406.59K |
|
|
Name
|
Last
|
High
|
Low
|
Chg
|
Chg%
|
Volume
|
Time
|
---|---|---|---|---|---|---|---|---|---|
Infosys ADR | 17.14 | 17.18 | 17.03 | +0.04 | +0.20% | 2.43M | |||
ICICI Bank ADR | 22.93 | 23.09 | 22.91 | -0.18 | -0.80% | 1.89M | |||
HDFC Bank ADR | 57.83 | 59.10 | 57.75 | -1.18 | -2.00% | 886.62K | |||
Wipro ADR | 4.830 | 4.875 | 4.820 | -0.011 | -0.22% | 407.73K | |||
MakeMyTrip | 40.07 | 40.44 | 39.90 | -0.45 | -1.11% | 205.16K |
|
|
Name
|
Last
|
High
|
Low
|
Chg
|
Chg%
|
Volume
|
Time
|
---|---|---|---|---|---|---|---|---|---|
Freightcar | 2.645 | 2.700 | 2.630 | -0.025 | -0.94% | 17.42K | |||
Amphenol | 82.52 | 83.63 | 82.21 | -1.47 | -1.75% | 875.11K | |||
Neuberger Berman RE | 2.760 | 2.810 | 2.755 | -0.030 | -1.08% | 99.14K | |||
Iovance Biotherapeutics | 4.41 | 4.59 | 4.38 | -0.14 | -3.03% | 1.93M | |||
Arena Pharma | 99.99 | 100.00 | 99.97 | +0.00 | +0.00% | 0 |
UBS Asset Management, a division of Switzerland's largest financial holding, has announced the launch of its inaugural pilot for a tokenized Variable Capital Company (VCC) fund on Monday....
On Monday, Kellanova, previously known as Kellogg Company (NYSE:K), announced the finalization of its separation from its North American cereal business, WK Kellogg Co. The newly...
Investing.com -- Stocks were mixed, with the Dow Jones Industrial Average falling more than 250 points even after Congress struck a last-minute deal to avert a government shutdown. Jobs data...
Despite recent rumors suggesting that Alphabet's (NASDAQ: NASDAQ:GOOGL) (NASDAQ: GOOG) lead business unit Google was considering parting ways with semiconductor giant Broadcom (NASDAQ:...
The ongoing United Auto Workers (UAW) strike against the Detroit Three - Ford (NYSE:F), General Motors (NYSE:GM), and Stellantis (NYSE:STLA) - could have broader implications for all...
The lesson of ‘Dumb Money’ is that a wise crowd can easily turn into a stupid, dangerous mob.
Shares of Discover Financial Services (NYSE:DFS) experienced a significant increase on Monday, surging by 6.6% to $92.38. This is the largest percentage increase for the company since...
Coinbase (NASDAQ:COIN), the global cryptocurrency exchange, announced on Sunday that it has secured a Major Payment Institution (MPI) license in Singapore. This development allows the firm...
The cryptocurrency market has made significant strides in the first two days of October, with Bitcoin and Ethereum both reaching their highest levels since August. Bitcoin surged to $28,227,...
On Monday, the board of directors at The PNC Financial Services Group, Inc. (NYSE: NYSE:PNC) declared a series of dividends for both common and preferred stocks. The company announced a...