Name
Last
High
Low
Chg
Chg%
Volume
Time
Navneet Education 144.55 148.20 142.50 -1.25 -0.86% 236.47K
Linde India 5,911.00 6,007.00 5,880.00 -96.25 -1.60% 41.73K
Puravankara Projects 161.50 165.50 160.00 -2.05 -1.25% 440.04K
Electrosteel Castings 110.15 112.55 106.70 -1.75 -1.56% 2.57M
Vijaya Diagnostic Centre 618.55 686.10 614.15 -16.20 -2.55% 1.49M
VST Industries 3,319.00 3,345.00 3,278.05 +37.20 +1.13% 5.41K
Arvee Labs 127.00 130.30 125.50 -3.25 -2.50% 4.87K
Adani Enterprises 2,989.00 2,999.90 2,531.20 +457.80 +18.09% 22.51M
Adani Power 535.60 545.80 456.00 +70.90 +15.26% 58.10M
Banco Products India 553.45 563.60 551.15 +1.25 +0.23% 92.20K
Please try another search
Name
Last
High
Low
Chg
Chg%
Volume
Time
ICICI Bank ADR 24.30 24.32 23.67 +1.33 +5.79% 9.08M
Infosys ADR 17.70 17.88 17.64 -0.04 -0.20% 5.23M
HDFC Bank ADR 63.24 63.26 61.95 +2.53 +4.17% 3.97M
MakeMyTrip 44.89 46.04 42.23 +2.27 +5.33% 1.78M
Wipro ADR 4.825 4.840 4.820 -0.055 -1.13% 1.55M
Please try another search
Name
Last
High
Low
Chg
Chg%
Volume
Time
Freightcar 2.300 2.370 2.280 -0.025 -1.08% 28.70K
Amphenol 91.85 92.20 91.31 -0.43 -0.47% 2.96M
Neuberger Berman RE 3.045 3.050 3.030 +0.005 +0.16% 118.40K
Iovance Biotherapeutics 6.64 6.65 6.20 +0.38 +6.07% 5.89M
Arena Pharma 99.99 100.00 99.97 +0.00 +0.00% 0
Please try another search
Clear All
0Selected

Equities News & Analysis

Related Articles