
Number of publicly held companies shrinking in US
New York, June 10 (IANS) A strange trend that has surfaced in the American financial landscape is that the number of publicly held companies is shrinking, a media report said.The count of...
|
|
Name
|
Last
|
High
|
Low
|
Chg
|
Chg%
|
Volume
|
Time
|
---|---|---|---|---|---|---|---|---|---|
Growington Ventures India | 139.05 | 139.20 | 138.50 | +0.15 | +0.11% | 13.95K | |||
Welspun | 95.90 | 97.35 | 95.40 | -0.90 | -0.93% | 653.96K | |||
Hindustan Aeronautics | 3,732.90 | 3,785.00 | 3,530.25 | +205.50 | +5.83% | 5.89M | |||
DB International Stock Brokers | 26.05 | 28.40 | 26.05 | -0.90 | -3.34% | 37.95K | |||
Reliance Home Finance | 3.25 | 3.45 | 3.25 | -0.15 | -4.41% | 5.06M | |||
Bandhan Bank | 256.55 | 264.45 | 255.80 | -3.65 | -1.40% | 3.90M | |||
S H Kelkar And Company Ltd | 114.40 | 118.90 | 112.15 | -3.25 | -2.76% | 148.56K | |||
Anna Infrastructures | 7.65 | 7.65 | 7.65 | 0.00 | 0.00% | 0 | |||
India Tourism Development | 326.25 | 337.00 | 323.70 | -5.55 | -1.67% | 37.64K | |||
Bajaj Healthcare Ltd | 285.40 | 293.10 | 278.90 | -7.30 | -2.49% | 17.96K |
|
|
Name
|
Last
|
High
|
Low
|
Chg
|
Chg%
|
Volume
|
Time
|
---|---|---|---|---|---|---|---|---|---|
Infosys ADR | 15.45 | 15.52 | 15.30 | +0.01 | +0.06% | 8.37M | |||
ICICI Bank ADR | 22.98 | 22.99 | 22.91 | +0.05 | +0.22% | 2.44M | |||
Wipro ADR | 4.760 | 4.780 | 4.720 | 0.000 | 0.00% | 1.25M | |||
HDFC Bank ADR | 65.65 | 65.65 | 64.61 | +0.97 | +1.50% | 919.30K | |||
MakeMyTrip | 26.89 | 27.45 | 26.86 | -0.56 | -2.04% | 401.10K |
|
|
Name
|
Last
|
High
|
Low
|
Chg
|
Chg%
|
Volume
|
Time
|
---|---|---|---|---|---|---|---|---|---|
iQIYI | 4.92 | 5.19 | 4.91 | -0.13 | -2.57% | 19.48M | |||
Alphabet C | 122.87 | 124.29 | 122.42 | +0.20 | +0.16% | 20.05M | |||
Fortress Biotech Pref A | 17.51 | 18.60 | 17.35 | -0.09 | -0.51% | 30.85K | |||
Aboitiz Equity ADR | 8.66 | 8.66 | 8.66 | 0.00 | 0.00% | 0 | |||
Zscaler | 150.84 | 153.90 | 149.24 | +2.02 | +1.36% | 2.71M |
New York, June 10 (IANS) A strange trend that has surfaced in the American financial landscape is that the number of publicly held companies is shrinking, a media report said.The count of...
San Francisco, June 10 (IANS) Meta-owned WhatsApp is reportedly rolling out a new interface for a group setting screen on iOS.According to WABetaInfo, the group administrators that use the...
San Francisco, June 10 (IANS) Professional social networking platform LinkedIn has introduced an AI-generated Copy Suggestions tool that uses generative AI to create high-performing intro...
Prime Minister Narendra Modi will inaugurate the first 'National Training Conclave' here on Sunday and will address its more than 1,500 participants drawn from training and research...
The State Election Commission on Saturday announced that an all-party meeting will be held on June 13 where the prevailing law and order situation in West Bengal would be discussed, and...
As the Q4 FY23 earnings season has ended, some of the dividend payouts announced during the previous two months are yet to be made. In case you are looking for a quick dividend income, here...
Darby Dunn was unofficially known as the "Mother of Dragons" at SpaceX. She's now at Commonwealth Fusion Systems building star power. Here, she explains why.
Khandu said that hydropower energy generation multiplied manifold, built and upgraded hundreds of new schools, hospitals and airports, given a large fillip to agriculture and allied sectors,...
Credit Suisse CEO Ulrich Koerner expressed his belief that while the closure of this chapter in their history is imminent, it also marks the beginning of an exciting new future for the...
Enhanced security measures have been put in place at and around Ramlila Maidan, the venue of Aam Aadmi Party's "Maha Rally" to be held on Sunday against the Centre's ordinance on control of...