Name
Last
High
Low
Chg
Chg%
Volume
Time
Navneet Education 152.50 154.50 152.05 -1.35 -0.88% 94.59K
Linde India 6,013.20 6,053.00 5,906.05 +57.70 +0.97% 55.09K
Puravankara Projects 119.50 121.80 110.15 +7.45 +6.65% 1.33M
Electrosteel Castings 64.70 65.50 64.15 -0.60 -0.92% 1.11M
Vijaya Diagnostic Centre 489.75 494.40 461.05 +28.70 +6.22% 314.64K
VST Industries 3,504.35 3,522.00 3,473.40 +18.95 +0.54% 2.45K
Arvee Labs 117.60 117.60 112.00 +5.60 +5.00% 558.00
Adani Enterprises 2,484.00 2,498.00 2,445.10 +26.05 +1.06% 1.08M
Adani Power 375.35 379.00 373.25 -2.15 -0.57% 16.47M
Banco Products India 470.10 478.25 467.40 +1.25 +0.27% 91.91K
Please try another search
Name
Last
High
Low
Chg
Chg%
Volume
Time
Infosys ADR 17.44 17.50 17.33 +0.17 +0.98% 10.28M
ICICI Bank ADR 22.81 22.82 22.61 +0.07 +0.31% 4.82M
HDFC Bank ADR 58.44 58.66 58.07 +0.23 +0.40% 2.47M
Wipro ADR 4.950 5.000 4.930 +0.070 +1.43% 2.31M
MakeMyTrip 40.37 40.49 38.66 +1.81 +4.69% 755.70K
Please try another search
Name
Last
High
Low
Chg
Chg%
Volume
Time
Freightcar 2.660 2.780 2.660 -0.070 -2.56% 45.49K
Amphenol 82.36 82.56 81.37 +0.90 +1.10% 3.31M
Neuberger Berman RE 2.730 2.771 2.713 -0.010 -0.36% 141.44K
Iovance Biotherapeutics 4.50 4.57 4.38 +0.06 +1.35% 4.68M
Arena Pharma 99.99 100.00 99.97 +0.00 +0.00% 0
Please try another search
Clear All
0Selected

Equities News & Analysis

Related Articles