Name
Last
High
Low
Chg
Chg%
Volume
Time
Navneet Education 144.80 147.50 144.00 -1.25 -0.86% 203.28K
Linde India 5,891.00 5,943.75 5,862.60 -6.90 -0.12% 15.68K
Puravankara Projects 160.50 164.15 159.50 -0.95 -0.59% 279.68K
Electrosteel Castings 110.55 112.25 109.00 +0.55 +0.50% 1.54M
Vijaya Diagnostic Centre 604.00 631.45 603.40 -18.40 -2.96% 124.22K
VST Industries 3,297.60 3,326.70 3,282.45 -21.95 -0.66% 2.17K
Arvee Labs 122.50 126.60 121.50 -3.45 -2.74% 4.30K
Adani Enterprises 2,925.00 3,154.55 2,844.85 -34.35 -1.16% 16.91M
Adani Power 559.00 589.45 539.00 +20.85 +3.87% 41.09M
Banco Products India 567.00 568.20 548.70 +14.30 +2.59% 79.35K
Please try another search
Name
Last
High
Low
Chg
Chg%
Volume
Time
ICICI Bank ADR 24.36 24.41 24.28 +0.06 +0.23% 6.12M
Infosys ADR 17.45 17.71 17.39 -0.23 -1.33% 4.62M
HDFC Bank ADR 62.89 63.89 62.73 -0.37 -0.58% 2.37M
Lytus Technologies Holdings Ptv 0.16 0.17 0.15 0.01 7.80% 705.83K
Wipro ADR 4.805 4.820 4.780 -0.015 -0.31% 701.67K
Please try another search
Name
Last
High
Low
Chg
Chg%
Volume
Time
Freightcar 2.300 2.340 2.260 0.000 0.00% 30.24K
Amphenol 91.31 91.73 90.93 -0.56 -0.60% 3.28M
Neuberger Berman RE 3.020 3.080 3.020 -0.020 -0.65% 111.72K
Iovance Biotherapeutics 6.27 6.69 6.25 -0.37 -5.57% 6.15M
Arena Pharma 99.99 100.00 99.97 +0.00 +0.00% 0
Please try another search
Clear All
0Selected

Equities News & Analysis

Related Articles