Name
Last
High
Low
Chg
Chg%
Volume
Time
Navneet Education 144.00 148.50 143.50 -1.25 -0.86% 315.08K
Linde India 5,875.00 5,928.80 5,854.90 -6.75 -0.11% 18.79K
Puravankara Projects 160.25 162.20 158.25 -1.55 -0.96% 254.53K
Electrosteel Castings 108.60 110.45 108.40 -1.15 -1.05% 1.13M
Vijaya Diagnostic Centre 598.25 612.50 595.10 -9.60 -1.58% 174.91K
VST Industries 3,290.25 3,314.00 3,270.00 +11.15 +0.34% 3.03K
Arvee Labs 132.90 132.90 125.00 +8.25 +6.62% 3.06K
Adani Enterprises 2,887.15 2,945.90 2,853.05 +3.20 +0.11% 6.32M
Adani Power 562.40 574.70 552.35 +1.95 +0.35% 15.99M
Banco Products India 562.00 571.25 557.90 -4.25 -0.75% 106.32K
Please try another search
Name
Last
High
Low
Chg
Chg%
Volume
Time
ICICI Bank ADR 23.95 24.06 23.87 -0.04 -0.19% 2.00M
Infosys ADR 17.64 17.71 17.58 -0.04 -0.25% 1.00M
HDFC Bank ADR 63.21 63.78 62.87 +0.48 +0.77% 753.07K
Wipro ADR 4.950 4.975 4.950 -0.020 -0.40% 417.35K
Dr. Reddy’s Labs ADR 69.51 69.75 69.20 +0.08 +0.12% 112.31K
Please try another search
Name
Last
High
Low
Chg
Chg%
Volume
Time
Freightcar 2.260 2.340 2.260 -0.100 -4.24% 13.81K
Amphenol 92.47 92.63 91.83 +0.24 +0.26% 618.65K
Neuberger Berman RE 3.040 3.040 3.020 +0.010 +0.33% 73.58K
Iovance Biotherapeutics 6.60 6.62 6.28 +0.22 +3.45% 2.59M
Arena Pharma 99.99 100.00 99.97 +0.00 +0.00% 0
Please try another search
Clear All
0Selected

Equities News & Analysis

Related Articles