Please try another search
Name | Bid | Ask | High | Low | Chg. | Time | |
---|---|---|---|---|---|---|---|
GBPCHF TN FWD | -4.0300 | -3.8200 | -1.2900 | -3.8300 | -2.7400 | 3:23:38 | |
GBPCHF SW FWD | -9.2600 | -9.1600 | -9.2000 | -9.2000 | -0.0800 | 11/12 | |
GBPCHF 2W FWD | -18.7600 | -18.4400 | -18.6500 | -18.4800 | -0.1400 | 3:24:48 | |
GBPCHF 3W FWD | -30.3800 | -29.1800 | -30.2800 | -29.2800 | -0.0400 | 3:17:59 | |
GBPCHF 1M FWD | -42.9400 | -42.6500 | -42.7900 | -42.7900 | 1.7100 | 11/12 | |
GBPCHF 2M FWD | -86.0200 | -84.4200 | -83.6300 | -84.4400 | -3.0800 | 3:17:42 | |
GBPCHF 3M FWD | -119.8900 | -117.8900 | -118.8000 | -117.8900 | -1.2600 | 3:22:57 | |
GBPCHF 4M FWD | -159.0600 | -156.4000 | -158.5900 | -157.4100 | 1.0100 | 3:23:48 | |
GBPCHF 5M FWD | -197.7500 | -194.4300 | -197.6200 | -194.5200 | 0.0300 | 3:23:47 | |
GBPCHF 6M FWD | -236.7700 | -232.5500 | -236.5300 | -232.6300 | 0.1000 | 3:24:26 | |
GBPCHF 7M FWD | -275.1700 | -269.8500 | -274.9700 | -270.9500 | 1.5900 | 3:24:26 | |
GBPCHF 8M FWD | -317.3700 | -311.0400 | -314.4700 | -311.1500 | -2.8000 | 3:24:26 | |
GBPCHF 9M FWD | -353.4000 | -345.8800 | -352.9700 | -348.2800 | 2.5000 | 3:24:26 | |
GBPCHF 10M FWD | -390.8100 | -382.0900 | -390.3700 | -383.0600 | 0.7200 | 3:24:26 | |
GBPCHF 11M FWD | -429.4700 | -420.0000 | -428.3100 | -420.9900 | -4.4400 | 3:24:26 | |
GBPCHF 1Y FWD | -465.2000 | -454.2800 | -464.5100 | -456.3300 | 2.0400 | 3:24:26 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review