
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
ETH/MXN | Synthetic | MXN | Real-time | |
ETH/MXN | Investing.com | MXN | Real-time | |
ETH/MXN | Bitso | MXN | Real-time |
Date | Price | Open | High | Low | Vol. | Change % |
---|---|---|---|---|---|---|
May 22, 2022 | 39,121.5 | 39,235.7 | 39,389.7 | 39,113.7 | 0.15K | -0.29% |
May 21, 2022 | 39,235.7 | 38,924.3 | 39,487.9 | 38,550.0 | 0.24K | 0.84% |
May 20, 2022 | 38,908.0 | 40,230.1 | 40,993.8 | 38,200.0 | 0.31K | -3.29% |
May 19, 2022 | 40,230.1 | 38,358.0 | 40,593.0 | 38,150.5 | 0.58K | 4.82% |
May 18, 2022 | 38,379.3 | 41,705.1 | 42,006.1 | 38,250.0 | 0.47K | -7.97% |
May 17, 2022 | 41,705.1 | 40,478.1 | 42,289.4 | 40,183.6 | 0.47K | 3.03% |
May 16, 2022 | 40,478.1 | 43,183.6 | 43,183.6 | 39,736.0 | 0.37K | -6.27% |
May 15, 2022 | 43,183.6 | 41,543.9 | 43,342.6 | 40,500.0 | 0.28K | 3.95% |
May 14, 2022 | 41,543.9 | 40,617.1 | 41,685.9 | 39,350.0 | 0.35K | 2.28% |
May 13, 2022 | 40,617.1 | 39,463.6 | 43,279.7 | 39,165.6 | 0.68K | 2.92% |
May 12, 2022 | 39,463.6 | 42,221.3 | 44,375.7 | 35,058.7 | 2.14K | -6.53% |
May 11, 2022 | 42,221.3 | 48,045.8 | 49,639.0 | 40,852.6 | 1.34K | -12.12% |
May 10, 2022 | 48,045.8 | 45,877.4 | 49,976.1 | 45,202.5 | 0.82K | 4.73% |
May 09, 2022 | 45,877.4 | 50,877.2 | 51,151.2 | 45,366.0 | 1.41K | -9.83% |
May 08, 2022 | 50,877.2 | 53,189.5 | 53,320.3 | 50,283.7 | 0.34K | -4.35% |
May 07, 2022 | 53,189.5 | 54,361.5 | 54,513.5 | 52,348.1 | 0.22K | -2.16% |
May 06, 2022 | 54,361.5 | 55,785.3 | 55,938.4 | 53,306.7 | 0.60K | -2.55% |
May 05, 2022 | 55,785.3 | 58,974.9 | 59,200.0 | 55,163.6 | 0.62K | -5.41% |
May 04, 2022 | 58,974.9 | 56,448.3 | 59,481.1 | 56,283.0 | 0.50K | 4.48% |
May 03, 2022 | 56,448.3 | 58,342.7 | 58,470.8 | 56,000.0 | 0.32K | -3.25% |
May 02, 2022 | 58,342.7 | 57,814.1 | 58,985.6 | 56,820.9 | 0.41K | 0.91% |
May 01, 2022 | 57,814.1 | 55,837.6 | 58,144.8 | 55,801.0 | 0.25K | 3.54% |
Apr 30, 2022 | 55,837.6 | 57,519.1 | 58,048.8 | 55,777.0 | 0.29K | -2.92% |
Apr 29, 2022 | 57,519.1 | 60,036.7 | 60,180.7 | 56,700.0 | 0.34K | -4.19% |
Apr 28, 2022 | 60,036.7 | 58,908.0 | 60,900.2 | 58,617.8 | 0.30K | 1.92% |
Apr 27, 2022 | 58,908.0 | 57,530.0 | 59,660.4 | 57,414.4 | 0.32K | 2.40% |
Apr 26, 2022 | 57,530.0 | 60,900.0 | 61,316.0 | 56,700.5 | 0.59K | -5.53% |
Apr 25, 2022 | 60,900.0 | 59,479.7 | 61,091.3 | 57,266.5 | 0.40K | 2.39% |
Apr 24, 2022 | 59,479.7 | 59,690.0 | 60,345.3 | 59,450.0 | 0.14K | -0.35% |
Apr 23, 2022 | 59,690.0 | 60,315.0 | 60,407.3 | 59,507.0 | 0.19K | -1.04% |
Apr 22, 2022 | 60,315.0 | 60,300.0 | 61,577.0 | 59,655.6 | 0.36K | 0.02% |
Highest: 61,577.0 | Lowest: 35,058.7 | Difference: 26,518.3 | Average: 50,161.9 | Change %: -35.1 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review