Month
|
Last
|
Chg
|
Chart
|
High
|
Low
|
Volume
|
Time
|
---|---|---|---|---|---|---|---|
Dec 23 | 837.00 | +16.50 | Q/C/O | 837.75 | 822.25 | 9259 | 04:30 |
Jan 24 | 821.75 | +17.75 | Q/C/O | 822.50 | 806.25 | 18809 | 04:30 |
Feb 24 | 815.25 | +17.00 | Q/C/O | 815.75 | 800.25 | 9398 | 04:30 |
Mar 24 | 808.50 | +16.50 | Q/C/O | 808.75 | 794.25 | 4469 | 04:30 |
Apr 24 | 799.50 | +16.00 | Q/C/O | 799.75 | 786.25 | 2003 | 04:30 |
May 24 | 792.25 | +15.25 | Q/C/O | 792.50 | 779.75 | 1330 | 04:30 |
Jun 24 | 787.25 | +14.25 | Q/C/O | 787.75 | 775.50 | 2095 | 04:30 |
Jul 24 | 784.75 | +14.25 | Q/C/O | 784.75 | 773.00 | 329 | 04:27 |
Aug 24 | 782.00 | +13.75 | Q/C/O | 782.25 | 770.75 | 133 | 04:30 |
Sep 24 | 779.75 | +13.50 | Q/C/O | 780.00 | 772.25 | 425 | 04:30 |
Oct 24 | 778.50 | +13.00 | Q/C/O | 778.75 | 772.75 | 367 | 04:30 |
Nov 24 | 774.25 | +12.75 | Q/C/O | 774.50 | 767.25 | 349 | 04:30 |
Dec 24 | 768.50 | +12.50 | Q/C/O | 768.75 | 757.75 | 1398 | 04:30 |
Jan 25 | 753.00s | -2.75 | Q/C/O | 759.75 | 747.50 | 564 | 11/29/23 |
Feb 25 | 750.50s | -2.75 | Q/C/O | 755.75 | 750.50 | 175 | 11/29/23 |
Mar 25 | 758.00 | +9.75 | Q/C/O | 759.00 | 757.00 | 118 | 00:38 |
Apr 25 | 745.00s | -2.75 | Q/C/O | 745.00 | 745.00 | 23 | 11/29/23 |
May 25 | 742.00s | -2.50 | Q/C/O | 742.00 | 742.00 | 20 | 11/29/23 |
Jun 25 | 746.75 | +7.50 | Q/C/O | 747.50 | 746.25 | 48 | 02:07 |
Jul 25 | 737.00s | -2.25 | Q/C/O | 737.00 | 737.00 | 8 | 11/29/23 |
Aug 25 | 734.75s | -2.25 | Q/C/O | 734.75 | 734.75 | 5 | 11/29/23 |
Sep 25 | 733.00s | -2.00 | Q/C/O | 733.00 | 733.00 | 6 | 11/29/23 |
Oct 25 | 732.00s | -1.75 | Q/C/O | 732.00 | 732.00 | 20 | 11/29/23 |
Nov 25 | 728.75s | -1.75 | Q/C/O | 728.75 | 728.75 | 25 | 11/29/23 |
Dec 25 | 731.50 | +6.25 | Q/C/O | 731.50 | 731.50 | 52 | 02:15 |
Jan 26 | 723.50s | -1.75 | Q/C/O | 723.50 | 723.50 | 4 | 11/29/23 |
Feb 26 | 722.25s | -1.75 | Q/C/O | 722.25 | 722.25 | 0 | 11/29/23 |
Mar 26 | 721.75s | -1.75 | Q/C/O | 721.75 | 721.75 | 0 | 11/29/23 |
Apr 26 | 721.25s | -1.75 | Q/C/O | 721.25 | 721.25 | 0 | 11/29/23 |
May 26 | 720.75s | -2.00 | Q/C/O | 720.75 | 720.75 | 0 | 11/29/23 |
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.