Name
Last
High
Low
Chg
Chg%
Volume
Time
Navneet Education 156.25 157.70 152.05 +1.95 +1.26% 171.53K
Linde India 5,966.35 6,030.00 5,911.70 +12.55 +0.21% 17.08K
Puravankara Projects 130.65 135.55 130.10 -0.75 -0.57% 1.27M
Electrosteel Castings 72.90 74.70 70.55 +1.75 +2.46% 6.40M
Vijaya Diagnostic Centre 505.00 508.50 496.20 +5.80 +1.16% 121.55K
VST Industries 3,432.70 3,458.95 3,417.55 -14.55 -0.42% 2.69K
Arvee Labs 112.00 116.65 112.00 -1.85 -1.62% 482.00
Adani Enterprises 2,394.90 2,424.90 2,372.00 -19.00 -0.79% 1.06M
Adani Power 370.70 376.90 369.55 -6.75 -1.79% 1.89M
Banco Products India 503.30 512.00 497.15 +6.15 +1.24% 156.05K
Clear All
0Selected
Please try another search

Most Popular News

Most Popular Analysis

Related Articles

Related Articles

Name
Last
High
Low
Chg%
Chg
Time
Nifty 50 19,542.05 19,623.20 19,479.65 -0.49% -96.25
BSE Sensex 65,532.59 65,813.50 65,344.59 -0.45% -295.82
Nifty Bank 44,379.50 44,566.30 44,243.10 -0.46% -205.05
Nasdaq 100 14,837.57 14,892.18 14,701.52 +0.83% +122.32
S&P 500 4,288.39 4,300.58 4,260.21 +0.01% +0.34
Clear All
0Selected
Please try another search
Name
Month
Last
High
Low
Chg
Chg%
Time
Gold Dec 23 1,837.45 1,845.15 1,830.95 -9.75 -0.53%
Copper Dec 23 3.5877 3.6470 3.5820 -0.0586 -1.61%
US Coffee C Dec 23 149.02 151.40 145.85 +2.87 +1.96%
Brent Oil Dec 23 89.98 93.33 89.56 -0.73 -0.80%
Silver Dec 23 21.210 21.305 20.870 -0.211 -0.99%
Clear All
0Selected
Please try another search
Name
Bid
Ask
High
Low
Chg
Chg%
Time
USD/INR 83.195 83.210 83.361 83.166 -0.156 -0.19%
EUR/INR 87.0510 87.2110 87.1980 87.0500 -0.0670 -0.08%
EUR/USD 1.0470 1.0474 1.0483 1.0460 -0.0004 -0.04%
GBP/USD 1.2069 1.2071 1.2093 1.2061 -0.0016 -0.13%
XAU/USD 1,821.95 1,822.22 1,829.62 1,815.32 -5.79 -0.32%
Clear All
0Selected
Please try another search
Name
Symbol
Last
Chg%
Volume
Time
Goldman Sachs CPSE GOMS 52.87 -1.33% 721.39K
Axis Gold AXGF 48.73 -1.46% 445.84K
Axis Nifty AISN 209.27 -0.44% 3.79K
BHARAT 22 ICPR 75.72 -0.25% 15.53K
BHARAT 22 ICPR 75.69 -0.30% 643.05K
Clear All
0Selected
Please try another search
Name
Symbol
Last
Chg%
Total Assets
Time
SBI Premier Liquid Fund Regular Plan Weekly Divide 0P0000V6YR 1,241.360 +0.02% 670.84B
SBI Premier Liquid Fund Institutional Growth 0P00005URU 3,650.809 +0.02% 670.84B
SBI Premier Liquid Fund Institutional Daily Divide 0P00005URT 1,172.858 +0.02% 670.84B
SBI Premier Liquid Fund Regular Plan Growth 0P00009MWV 3,616.608 +0.02% 670.84B
SBI Premier Liquid Fund Regular Plan Daily Dividen 0P00009JDM 1,140.739 0.00% 670.84B
Clear All
0Selected
Please try another search

Related Articles